Women 10 & U    
50 Free 29.75L 02-Nov-02 Clarissa Enslin
100 Free 1:06.09L 30-Nov-02 Clarissa Enslin
200 Free 2:21.69L  27-Oct-06 Jessica Liss
400 Free 4:54.06L 27-Oct-06 Jessica Liss
50 Back 34.26L  15-Dec-09 Nathania Van Niekerk
100 Back 1:13.33L  5-Jan-00 Karin Prinsloo
200 Back 2:42.52L 17-Mar-00 Karin Prinsloo
50 Breast 36.46L 14-Oct-06 Jessica Liss
100 Breast 1:18.99L 14-Oct-06 Jessica Liss
200 Breast 2:46.87L 14-Oct-06 Jessica Liss
50 Fly 32.92L 15-Dec-09 Robyn Lee
100 Fly 1:13.78L 27-Oct-06 Jessica Liss
200 IM 2:36.66L 14-Oct-06 Jessica Liss
 
Men 10 & U      
50 Free 29.20L  12-Dec-03 Joshua Kriel
100 Free 1:02.96L 26-Jan-07 Joshua Dannhauser
200 Free 2:18.40L 12-Dec-03 Joshua Kriel
400 Free 4:54.59L 11-Jul-03 Michael Meyer
50 Back 34.41L  11-Dec-03 Joshua Kriel
100 Back 1:15.50L  13-Feb-04 Joshua Kriel
200 Back 2:38.96L 02-Dec-06 Christopher Reid
50 Breast 37.76L  11-Mar-08 Nicholas Quenet
100 Breast 1:24.04L 01-Oct-01 Cheyne Fisher
200 Breast 3:00.26L 20-Jan-06 Bradlee Sheppard
50 Fly 32.21L 10-Sep-05 Jonathan Vd Merwe
100 Fly 1:12.44L  21-Mar-02 Eddie Delport
200 IM 2:38.19L  3-Jan-75 Jeremy Reingold
 
Women 11-11    
50 Free 28.43L 03-Jan-97 Melanie Greyling
100 Free 1:02.92L  15-Dec-09 Jamie Reynolds
200 Free 2:16.12L 23-Sep-07 Jessica Liss
400 Free 4:42.55L 09-Feb-07 Jessica Liss
50 Back 32.63L 14-Dec-10 Nathania Van Niekerk
100 Back 1:09.68L 16-Oct-10 Nathania Van Niekerk
200 Back 2:30.88L 14-Dec-10 Nathania Van Niekerk
50 Breast 35.74L 06-Oct-07 Jessica Liss
100 Breast 1:15.16L 10-Apr-07 Jessica Liss
200 Breast 2:38.14L  06-Oct-07 Jessica Liss
50 Fly 31.15L 27-Nov-09 Jamie Reynolds
100 Fly 1:09.05L 08-Jul-09 Jamie Reynolds
200 IM 2:29.64L 23-Sep-07 Jessica Liss
 
Men 11-11      
50 Free 27.01L  15-Dec-04 Joshua Kriel
100 Free 59.28L 15-Dec-04 Joshua Kriel
200 Free 2:11.11L 15-Dec-04 Joshua Kriel
400 Free 4:39.35L 07-Dec-07 Christopher Reid
50 Back 31.98L 15-Dec-04 Joshua Kriel
100 Back 1:07.82L  15-Dec-04 Joshua Kriel
200 Back 2:23.26L 07-Dec-07 Christopher Reid
50 Breast 35.51L 02-Sep-01 Enzo Iannone
100 Breast 1:17.59L 18-Jan-01 Enzo Iannone
200 Breast 2:47.01L 18-Jan-01 Enzo Iannone
50 Fly 30.05L 15-Dec-04 Joshua Kriel
100 Fly 1:07.98L 07-Dec-07 Christopher Reid
200 IM 2:29.94L  07-Dec-07 Christopher Reid
 
Women 12-12    
50 Free 27.81L  18-Dec-98 Kelly Acutt
100 Free 1:00.73L  04-Jun-99 Kelly Acutt
200 Free 2:10.91L 07-Dec-07 Jessica Liss
400 Free 4:29.00L 25-Feb-08 Jessica Liss
800 Free 9:08.92L 04-Mar-08 Jessica Liss
1500 Free 17:52.00L 11-Jan-08 Jessica Liss
50 Back 31.94L 14-Dec-10 Jamie Reynolds
100 Back 1:08.85L 11-Apr-11 Nathania Van Niekerk
200 Back 2:27.36L 02-Apr-03 Leah Coetzee
50 Breast 34.05L 01-Apr-08 Jessica Liss
100 Breast 1:11.66L 23-Mar-08 Jessica Liss
200 Breast 2:28.55L 01-Apr-08 Jessica Liss
50 Fly 29.81L 04-Mar-08 Vanessa Mohr
100 Fly 1:06.45L 04-Mar-08 Jessica Liss
200 Fly 2:21.63L 01-Feb-08 Jessica Liss
200 IM 2:21.22L 01-Apr-08 Jessica Liss
400 IM 4:51.88L 01-Apr-08 Jessica Liss
 
Men 12-12      
50 Free 26.20L  17-Mar-00 Gregory Widmer
100 Free 57.43L  03-Dec-05 Joshua Kriel
200 Free 2:05.04L 01-Aug-04 Mard Emslie
400 Free 4:21.66L 01-Aug-04 Mard Emslie
800 Free 9:16.84L 14-Dec-05 Marco Husselmann
1500 Free 17:39.12L 01-Aug-04 Mard Emslie
50 Back 30.58L 04-Mar-08 Mickey Olivier
100 Back 1:05.54L  06-Dec-08 Christopher Reid
200 Back 2:19.64L  22-Nov-08 Christopher Reid
50 Breast 33.33L  12-Dec-03 Jared Pike
100 Breast 1:13.21L  12-Dec-03 Jared Pike
200 Breast 2:39.16L  29-Mar-04 Jared Pike
50 Fly 28.00L 03-Apr-09 Mathys Goosen-Bestmed
100 Fly 1:02.54L 14-Dec-05 Heinrich Alberts
200 Fly 2:18.43L 16-Jan-03 Anton Duvenhage
200 IM 2:22.94L  22-Nov-08 Christopher Reid
400 IM 4:56.93L 13-Dec-08 Christopher Reid
 
Women 13-13    
50 Free 27.36L 18-Mar-05 Megan Scott
100 Free 59.91L 17-Mar-00 Nicola Stanley
200 Free 2:07.96L  04-Oct-00 Nicola Stanley
400 Free 4:27.96L 04-Oct-00 Nicola Stanley
800 Free 9:04.48L 24-Sep-10 Michelle Weber
1500 Free 17:32.25L 02-Apr-03 Bianca Meyer
50 Back 31.46L  11-Apr-11 Rita Naude
100 Back 1:06.72L 08-Jan-97 Taryn Cokayne
200 Back 2:21.63L 08-Jan-97 Taryn Cokayne
50 Breast 33.92L 19-Mar-11 Jamie Reynolds
100 Breast 1:11.92L  14-Apr-09 Jessica Liss
200 Breast 2:30.38L 22-Jul-09 Jessica Liss
50 Fly 28.97L 13-Feb-09 Vanessa Mohr
100 Fly 1:03.98L  29-Mar-04 Christy Lategan
200 Fly 2:18.24L 29-Mar-04 Christy Lategan
200 IM 2:21.19L  22-Jul-09 Jessica Liss
400 IM 4:54.88L 22-Jul-09 Jessica Liss
 
Men 13-13      
50 Free 24.77L 03-Jan-97 Adriaan Venter
100 Free 54.83L 04-Apr-05 Kristopher Matulovich
200 Free 2:01.79L 13-Dec-06 Heinrich Alberts
400 Free 4:18.04L 15-Dec-04 Mard Emslie
800 Free 8:51.76L 16-Apr-04 Chad Ho
1500 Free 16:40.81L 29-Mar-04 Chad Ho
50 Back 28.82L 11-Dec-09 Christopher Reid
100 Back 1:01.54L 05-Dec-09 Christopher Reid
200 Back 2:10.19L 11-Dec-09 Christopher Reid
50 Breast 31.70L  18-Mar-05 Jared Pike
100 Breast 1:09.28L  18-Mar-05 Jared Pike
200 Breast 2:28.52L 15-Dec-09 Mark Hunter
50 Fly 26.46L  18-Mar-05 Kristopher Matulovich
100 Fly 58.58L 12-Mar-10 Mathys Goosen
200 Fly 2:14.89L  13-Dec-06 Heinrich Alberts
200 IM 2:15.11L  11-Dec-09 Christopher Reid
400 IM 4:43.85L 11-Dec-09 Christopher Reid
 
Women 14 -14    
50 Free 26.67L 16-Apr-04 Tanya Strydom
100 Free 58.59L 20-Mar-11 Michelle Weber
200 Free 2:03.67L  18-Mar-11 Michelle Weber
400 Free 4:15.83L 18-Mar-11 Michelle Weber
800 Free 8:46.30L  11-Apr-11 Michelle Weber
1500 Free 16:36.76L 11-Apr-11 Michelle Weber
50 Back 30.92L  15-Dec-09 Tayla Lovemore
100 Back 1:05.46L 22-Oct-09 Vanessa Mohr
200 Back 2:18.88L  01-Oct-01 Melissa Corfe
50 Breast 33.28L 13-Mar-07 Tasmynne Roe
100 Breast 1:10.37L 08-Jan-97 Sarah Poewe
200 Breast 2:32.41L 08-Jan-97 Sarah Poewe
50 Fly 27.73L  08-Jul-09 Vanessa Mohr
100 Fly 1:02.12L 05-Dec-09 Vanessa Mohr
200 Fly 2:16.22L  04-Jan-98 Natalie du Toit
200 IM 2:19.31L  14-Mar-06 Jessica Pengelly
400 IM 4:52.52L 18-Apr-06 Jessica Pengelly
 
Men 14 -14      
50 Free 24.11L 28-Mar-09 Morne Kemp
100 Free 52.91L 04-Jan-98 Byron Jeffers
200 Free 1:55.14L 04-Jan-98 Byron Jeffers
400 Free 4:10.53L  18-Mar-05 Sebastien Rousseau
800 Free 8:32.67L 15-Dec-04 Chad Ho
1500 Free 16:16.48L 23-Oct-04 Chad Ho
50 Back 27.84L  11-Dec-09 Zaahir Gamiet
100 Back 59.88L 04-Jan-98 Byron Jeffers
200 Back 2:08.41L 04-Jan-98 Byron Jeffers
50 Breast 30.90L 11-Dec-09 Craig Emslie
100 Breast 1:07.41L  20-Mar-11 Brenden Crawford
200 Breast 2:26.43L 21-Mar-11 Brenden Crawford
50 Fly 25.99L 14-Mar-06 Kristopher Matulovich
100 Fly 57.83L 21-Mar-11 Mathys Goosen
200 Fly 2:10.65L 11-Jul-07 Heinrich Alberts
200 IM 2:11.00L 04-Jan-98 Byron Jeffers
400 IM 4:39.94L  18-Mar-05 Jay-Cee Thomson
 
Women 15 -15    
50 Free 26.13L  20-Mar-03 Lauren Roets 
100 Free 55.98L 02-Apr-03 Lauren Roets 
200 Free 2:03.97L 13-Mar-10 Kayla Ferreira
400 Free 4:19.36L 04-Apr-05 Wendy Trott
800 Free 8:51.02L 04-Apr-05 Wendy Trott
1500 Free 16:43.84L  04-Apr-05 Wendy Trott
50 Back 30.12L 28-Nov-05 Karin Prinslo
100 Back 1:04.26L  10-Dec-10 Janneke Malan 
200 Back 2:15.64L 10-Apr-07 Jessica Pengelly
50 Breast 32.59L 11-Apr-11 Tara Nicholas
100 Breast 1:10.79L 14-Jul-98 Sarah Poewe
200 Breast 2:31.42L 27-Jun-05 Jean-Marie Neethling
50 Fly 26.91L  29-Jan-11 Vanessa Mohr
100 Fly 59.72L 13-Sep-10 Vanessa Mohr
200 Fly 2:14.74L 04-Apr-05 Chanelle Van Wyk
200 IM 2:16.46L 10-Apr-07 Jessica Pengelly
400 IM 4:43.76L 10-Apr-07 Jessica Pengelly
 
Men 15 -15      
50 Free 23.63L 16-Dec-08 Brett Walsh
100 Free 52.18L 04-Jun-99 Byron Jeffers
200 Free 1:54.01L 04-Jul-99 Byron Jeffers
400 Free 4:03.13L 18-Apr-06 John Ellis
800 Free 8:20.69L 18-Apr-06 John Ellis
1500 Free 16:00.23L  18-Apr-06 John Ellis
50 Back 27.15L 12-Apr-10 Zahir Gamiet
100 Back 57.83L 24-Jul-05 Garth Tune
200 Back 2:06.32L  11-Apr-11 Christopher Reid
50 Breast 30.31L 11-Dec-09 Adam Stevenson
100 Breast 1:05.27L 17-Mar-00 Michiel Du Toit
200 Breast 2:20.00L  03-Jan-96 Terence Parkin
50 Fly 25.24L 16-Dec-08  Heinrich Alberts
100 Fly 55.73L 16-Dec-08 Heinrich Alberts
200 Fly 2:05.56L 06-Mar-09 Martin Vogel
200 IM 2:08.49L 04-Jun-99 Byron Jeffers
400 IM 4:29.47L 18-Apr-06 Jay-Cee Thomson
 
Women 16 -16    
50 Free 25.88L  16-Apr-04 Lauren Roets
100 Free 56.35L  29-Mar-04 Lauren Roets
200 Free 2:03.09L 25-Mar-07 Wendy Trott
400 Free 4:13.92L 25-Mar-07 Wendy Trott
800 Free 8:31.53L 23-Mar-07 Wendy Trott
1500 Free 16:41.36L 25-Aug-06 Wendy Trott
50 Back 29.98L 25-Aug-06 Karin Prinslo
100 Back 1:03.45L 25-Aug-06 Karin Prinslo
200 Back 2:14.75L 01-Apr-08 Jessica Pengelly
50 Breast 32.45L 12-Mar-10 Taryn Mackenzie
100 Breast 1:09.30L  25-Aug-99 Sarah Poewe
200 Breast 2:25.90L  25-Aug-99 Sarah Poewe
50 Fly 26.68L 11-Apr-11 Vanessa Mohr
100 Fly 58.75L 11-Apr-11 Vanessa Mohr
200 Fly 2:13.92L  14-Mar-06 Keri Shaw
200 IM 2:15.22L 01-Apr-08 Jessica Pengelly
400 IM 4:41.35L 01-Apr-08 Jessica Pengelly
 
Men 16 -16      
50 Free 23.06L 15-Dec-09 Brett Walsh
100 Free 51.18L 15-Dec-09 Brett Walsh
200 Free 1:51.74L 16-Apr-04 Jean Basson
400 Free 3:58.42L 25-Aug-06 Riaan Schoeman
800 Free 8:09.42L 07-Dec-07 Heerden Herman
1500 Free 15:33.28L 07-Dec-07 Heerden Herman
50 Back 26.08L 02-Jul-07 Charl van Zyl
100 Back 56.67L 14-Aug-10 Murray McDougal
200 Back 2:03.78L 31-Jul-07 Charl van Zyl
50 Breast 29.44L 18-Mar-05 Cameron Vd Burgh
100 Breast 1:04.24L 16-Dec-08 Riaan Smit
200 Breast 2:20.12L  15-Dec-09 Marco Husselmann
50 Fly 24.57L 15-Dec-09 Heindrich Alberts
100 Fly 54.47L 15-Dec-09 Murray McDougal
200 Fly 2:00.69L 30-Jun-07 Sebastien Rousseau
200 IM 2:04.86L 15-Oct-08 Chad Le Clos
400 IM 4:23.80L 25-Aug-06 Riaan Schoeman
 
Women 17 -17    
50 Free 26.39L  18-Mar-05 Lauren Roets
100 Free 57.06L 25-Mar-07 Karin Prinsloo
200 Free 2:03.03L 07-Dec-07 Wendy Trott
400 Free 4:11.84L 07-Dec-07 Wendy Trott
800 Free 8:34.67L 21-Aug-07 Wendy Trott
1500 Free 16:31.09L 07-Dec-07 Wendy Trott
50 Back 29.52L  11-Dec-09 Jessica Ashley-Cooper
100 Back 1:02.01L 11-Dec-09 Jessica Ashley-Cooper
200 Back 2:13.81L 12-Dec-03 Melissa Corfe
50 Breast 31.58L 04-Feb-00 Sarah Poewe
100 Breast 1:07.48L 16-Sep-00 Sarah Poewe
200 Breast 2:25.39L 15-Mar-06 Suzaan Van Biljon
50 Fly 27.29L 13-Dec-06 Keri Shaw
100 Fly 59.17L 21-Aug-07 Keri Shaw
200 Fly 2:11.44L 21-Aug-07 Keri Shaw
200 IM 2:14.00L 14-Apr-09 Jessica Pengelly
400 IM 4:41.04L 10-Aug-08 Jessica Pengelly
 
Men 17 -17      
50 Free 23.03L 04-Jan-98 Roland Schoeman
100 Free 50.94L 27-Nov-09 Chad Le Clos
200 Free 1:48.83L 15-Dec-09 Chad Le Clos
400 Free 3:52.28L 15-Dec-09 Chad Le Clos
800 Free 8:01.77L  08-Jul-08 Heerden Herman
1500 Free 15:17.31L 01-Apr-08 Heerden Herman
50 Back 26.41L 01-Apr-08 Charl van Zyl 
100 Back 56.10L 15-Dec-09 Chad Le Clos
200 Back 2:01.53L  27-Nov-09 Chad Le Clos
50 Breast 28.79L 18-Apr-06 Cameron Vd Burgh
100 Breast 1:03.13L 18-Apr-06 Cameron Vd Burgh
200 Breast 2:16.73L 15-Dec-09 Chad Le Clos
50 Fly 23.96L 15-Dec-09 Chad Le Clos
100 Fly 52.98L 15-Dec-09 Chad Le Clos
200 Fly 1:56.90L  26-Jul-09 Chad Le Clos
200 IM 1:59.81L  15-Dec-09 Chad Le Clos
400 IM 4:15.25L 15-Dec-09 Chad Le Clos
 
Women 18 -18    
50 Free 25.64L  15-Mar-06 Lauren Roets
100 Free 55.97L  15-Mar-06 Lauren Roets
200 Free 2:01.46L 01-Apr-08 Wendy Trott
400 Free 4:08.38L 10-Aug-08 Wendy Trott
800 Free 8:26.21L 10-Aug-08 Wendy Trott
1500 Free 16:15.58L  01-Apr-08 Wendy Trott
50 Back 29.77L 13-Sep-10 Jessica Ashley-Cooper
100 Back 1:02.63L 11-Apr-11 Jessica Ashley-Cooper
200 Back 2:13.58L  15-Dec-04 Melissa Corfe
50 Breast 31.50L 29-Mar-01 Sarah Poewe
100 Breast 1:08.02L  29-Mar-01 Sarah Poewe
200 Breast 2:26.36L  17-Aug-06 Suzaan Van Biljon
50 Fly 27.36L  18-Mar-05 Lize-Mari Retief
100 Fly 1:00.11L  23-Feb-08 Keri Shaw
200 Fly 2:11.19L  13-Dec-07 Kathryn Meaklim
200 IM 2:15.66L 26-Jul-09 Jessica Pengelly
400 IM 4:40.98L  07-Jun-08 Kathryn Meaklim
 
Men 18 -18      
50 Free 22.99L 01-Apr-08 Wesley Gilchris
100 Free 50.12L 02-Apr-03 Darian Townsend
200 Free 1:49.56L 18-Apr-06 Jean Basson
400 Free 3:49.86L 11-Dec-09 Heerden Herman
800 Free 7:57.32L 14-Apr-09 Heerden Herman
1500 Free 15:03.99L 11-Dec-09 Heerden Herman
50 Back 25.39L 26-Jul-09 Charl van Zyl 
100 Back 54.67L 26-Jul-09 Charl van Zyl 
200 Back 1:59.84L 26-Jul-09 Darren Murray
50 Breast 27.49L 25-Mar-07 Cameron Vd Burgh
100 Breast 1:01.73L  10-Apr-07 Cameron Vd Burgh
200 Breast 2:14.42L 12-Dec-03 Neil Versfeld
50 Fly 24.53L 11-Apr-11 Heinrich Alberts
100 Fly 53.31L 14-Aug-10 Chad Le Clos
200 Fly 1:54.51L 26-Jul-09 Sebastien Rousseau
200 IM 2:00.68L 14-Aug-10 Chad Le Clos
400 IM 4:13.25L  14-Oct-10 Chad Le Clos